ATV
(63)
Buggy
(28)
UTV
(14)
Motorcycle
(8)
Gas Scooter
(65)
ATV Accessories
(7)
| Specifications | |
| ENGINE | |
| Type | 686cc,Water cooled,4-stroke,1-cylinder |
| Bore x Stroke | 102mm x 84mm |
| Compression Ratio | 9.2:1 |
| Carburetion | PD43J |
| Ignition | CDI |
| Starting | Electric |
| Transmission | L-H-N-R-P |
| Drive Train | Axle |
| CHASSIS | |
| Suspension | Independent double swing arm |
| Suspension/Rear | Independent double swing arm |
| Brakes/Front | Dual ventilated hydraulic disc |
| Brakes/Rear | Ventilated Hydraulic disc |
| Tires/Front | AT25 x 8-12 radial |
| Tires/Rear | AT25 x 10-12 radial |
| DIMENSIONS | |
| L x W x H | 2220mm x 1190mm x 1250mm |
| Seat Height | 870mm |
| Wheelbase | 1365mm |
| Ground Clearance | 260mm |
| Fuel Capatity | 17L |
| Dry Weight | 319kg |
| Loading quantity | 20'GP:8units,40'GP:18units,40HQ:27units |
| OTHER | |
| Lighting | 12V35W/35Wx2,12V5Wx2(front) |
| 12V.5W/21Wx1(rear) | |
| Optional | |
| Winch Kit, Windscreen, Hitch Bar, Aluminium rims, Handlebar shield etc. | |