ATV
(63)
Buggy
(28)
UTV
(14)
Motorcycle
(8)
Gas Scooter
(65)
ATV Accessories
(7)
| Engine type | 500cc, water cooled, 4-stroke, single-cylinder, with inner reverse |
| P Max. | 24km/6500r/min |
| T Max. | 38.8N.m/5500r/min |
| Cylinder bore | 87.5mm |
| Start mode | electric |
| Power sourc | Battery 12V18HA |
| Displacement | 493 ML |
| Comperession ratio | 10:01 |
| Ignition | CDI |
| Wheel base | 2340 mm |
| Rider | Double |
| Top speed | 80km/h |
| Starting | <15s |
| Parking trig | mechanical lock |
| Fuel | RQ-90(leadless) |
| Lubricate oil brand | SAE15W-40/SF |
| Gas tank capacity | 16L |
| Engine oil capacity | 2.2L |
| Headlight | 12V35W |
| Tailight | 12V21w/5w |
| Climb capacity | 18 degree |
| Distance between wheels | (F/R)1,340mm/1,340mm |
| Seat distance | 450mm |
| Front brake | hydraulic DISC brake by foot control |
| Rear brake | hydraulic DISC brake by foot control |
| Tire(F/R) | 25X8-12 / 25X10-12 |
| Transmission | Shaft (4X4) |
| Clutch | AUTO |
| Wheel hub | Aluminum |
| Front /rear tire | road tire, cross-country tire |
| Rearview mirror | with EC, or without EC |
| Headlight | Four headlights with EC |
| Frame | steel tube |
| Front suspension | double A arm |
| Rear suspension | swing type |
| Carton dimensions |
3,000mm x1,680 x 880 mm new: 900 x 2600 x 2000mm |
| loading quantity | 6pcS/20GP,12pcs/40hq |