ATV
(63)
Buggy
(28)
UTV
(14)
Motorcycle
(8)
Gas Scooter
(65)
ATV Accessories
(7)
| Engine type |
single cylinder, 250cc,water-cooled, |
| Power | 10.5KW/6,000rpm |
| displacement | 244ml |
| Max. torque | 17.6N.m/5,500rpm |
| Max. speed | 70Km/h |
| Max.load capacity | 150kg |
| Min.turning radius | 7m |
| start mode | electric |
| transmission mode | dual independent shaft drive |
| Brake type | front/rear hydraulic DISC brake foot control |
| Front suspension | dual A-arm with 70mm of travel |
| Rear suspension | spring over shock with 90mm of travel |
| Power source | Battery 12V12AH |
| fuse | 15A |
| Ignition | CDI |
| Fuel | RQ-90(unleaded gas) |
| Gas tank capacity | 9.0L |
| Engine oil capacity | 1.0L |
| Lubrication | force and splash |
| Starting | ≤15s |
| Compression proportion | 10.0:1 |
| Parking trig | mechanical lock |
| Tires | front:175/70-10 rear: 255/60-10 |
| spark plug | C7HSA(NGK) |
| spark gas | 0.6~0.7mm |
| climbing degree | 12° |
| headlight | 12V 55W |
| Taillight | 12V LCD |
| lubricate oil brand | SAE15W-40/SF |
| wheelbase | 1650mm |
| distance between wheels | front:1,345mm rear: 1,175mm |
| product dimensions | 2,430×1,565×1,565mm |
| seat distance | 500mm |
| Dry weight | 360Kg |
| wet weight | 400Kg |
| ground clearance | 29cm |
| Price | FOB Shanghai or Ningbo |
| Sample Price | FOB Shanghai or Ningbo |
| Outer packing | |
| packing method | steel frame and carton |
| carton dimensions | 2,300×1,460×880mm |
| conveyance: | |
| Qty/20' | 8 units |
| Qty/40'HQ | 24 units |
| Appointed parts | |
| Color | red, yellow, orange, blue, silver, black, white |
| wheel hub | aluminum hub |
| front/rear tyre | off-road tyre |
| rearview mirror | with EC |
| headlight | 4 headlight with EC |
| shock absorber | integral ballonet absorber |