ATV
(63)
Buggy
(28)
UTV
(14)
Motorcycle
(8)
Gas Scooter
(65)
ATV Accessories
(7)
| Engine | |
| Engine Type | Single Cylinder, 4 Stroke, Forced Air Cooling.Automatic Clutch |
| Bore×Stroke | 57.4X57.8 mm |
| Compression Ratio | 9.2:1 |
| Displacement | 149.6 cc |
| Max Power | 6.5 kw/(7500±5% rpm) |
| Max.Torque | 9n.m/(5500±5%rpm) |
| Fuel Tank Capacity | 7.8 L |
| Gear | CVT |
| Transmission Mode | Chain |
| Start Mode | Electric |
| Max.Speed | 50 km/h |
| Ignition Mode | CDI |
| Battery capacity | 12 v 9Ah |
| Engine Oil | 0.8-1.2L |
| Lubrication | Press Splash |
| Parking Trig | Mechanical Lock |
| Chassis | |
| Min.Ground Clearance | 100 mm |
| Front Tires | AT19×7-8 |
| Rear Tires | AT18×9.5-8 |
| Front Brake | Drum |
| Bear Brake | Disk |
| Front Suspension | Independent Double A-arm |
| Rear Suspension | Swing Arm, Mono Shock |
| Dimensions | |
| Product Dimensions | 1630×920×1050 mm |
| Wheelbase | 1100 mm |
| Seat Height | 760 mm |
| Dry Weight | 150 kg |
| Load Capacity | 90kg |
| Climbing Ability | ≥25° |
| Min.Turning Radius | 2500±100 mm |
| Max.Number Of Riders | 1 |
| Others | |
| Homologation | EEC |
| Color | Yellow, Blue, Green |